SPITFIRE 18oz SLIM STRAIGHT
$103
Out of stock in your size? Get notified.
Don’t miss out. Leave your email and get notified the moment your size arrives.
Description
Measurement
FIT : Slim Straight – Medium Rise
FABRIC : 18oz Selvedge – Exclusive Denim
– Unsanforized fabric
– Special developed nep texture
– Rose Gold selvedge line
– Indigo rope dyed warp
– 100% cotton
– Cotton Twill Selvedge pocket lining
–Â Specially Made SCOVILL Double Prong Cooper Button
–Â Specially Made SCOVILL Washer-burr Cooper Rivet
– Vegtan leather patch
– SCOVILL Hidden riveted
– Tucked in beltloop
– Two-tone stitching
– Chainstitch hem with Union Special 43200G
CATATAN :
Denim ini adalah UNSANFORIZED yang berarti kain bersifat menyusut, tapi tenang, kami sudah “up size” ukuran sehingga kamu bisa tetap PILIH UKURAN YANG SAMA dengan jeans Wingman Denim kamu sebelumnya. Lakukan perendaman awal (Initial Soak) sebelum penggunaan pertama kali dengan air dingin selama 60 menit dan ukuran jeans akan menyusut menjadi ukuran aslinya. Atau kamu bisa baca panduannya di hang tag produk.
PANDUAN PERAWATAN :
Gunakan jeans sesering mungkin dan cuci hanya ketika benar-benar dibutuhkan. Cuci menggunakan tangan atau rendam di air dingin dengan ditambahkan sedikit detergen. Keringkan dengan cara dijemur saja.
SLIM STRAIGHT
| SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 71 | 73.5 | 76.2 | 78.7 | 81.2 | 83.8 | 86.4 | 89 | 94 | 99 | 104 |
| FRONT RISE | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 |
| BACK RISE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38.5 | 39.5 | 39.5 | 40.5 | 41.5 |
| THIGH | 28.2 | 28.8 | 29.4 | 30 | 30.6 | 31.2 | 31.8 | 32.4 | 33.6 | 34.8 | 36 |
| KNEE | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24.5 | 25.5 |
| OPEN LEG | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 25 |
| OUTSEAM | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 | 108.6 | 109 | 110 | 111 | 112 |
| INSEAM | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
| FRONT RISE | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 12 | 12.4 | 12.7 |
| BACK RISE | 13.7 | 13.9 | 14.1 | 14.3 | 14.5 | 14.7 | 15.1 | 15.5 | 15.5 | 15.9 | 16.3 |
| THIGH | 11.1 | 11.3 | 11.5 | 11.8 | 12 | 12.2 | 12.5 | 12.7 | 13.2 | 13.7 | 14.1 |
| KNEE | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9.2 | 9.6 | 10 |
| OPEN LEG | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 9 | 9.4 | 9.8 |
| OUTSEAM | 41.5 | 41.7 | 41.9 | 42.1 | 42.3 | 42.5 | 42.7 | 42.9 | 43.3 | 43.7 | 44 |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Specifications
| Weight | 1 kg |
|---|---|
| Size Denim | 27, 28, 29, 30, 31, 32, 33, 34, 36, 38, 40 |











Reviews
There are no reviews yet.