INDIBROWN 17oz SLIM FIT
$103
EDITION: Exclusive Mills Denim
FIT: Slim Fit – Medium Rise
FABRIC: 17oz Selvedge Denim
– Unsanforized fabric
– Red x Gold selvedge line
– Indigo rope dyed warp
– Brown reactive dyed weft
– 100% cotton
– Cotton Twill Selvedge Pocket Lining
– NEW Double prong button
– Branded rivet
– Natural leather patch
– Hidden rivet
– Hidden arcuate
– Tucked in beltloop
– Two-tone stitching
– Chainstitch hem with Union Special 43200G
NOTE:
This denim is UNSANFORIZED which means the fabric will shrink, but don’t worry because we have up size the jeans by 1 size. CHOOSE THE SAME SIZE with your previous Wingman Denim jeans. Apply pre-soaking before first use with cold water for 60 minutes and the jeans will shrink to their true size. You can read more on product hang tag.
CARE INSTRUCTION:
Wear your jeans often and wash only when necessary. Wash by hand, or soak in cold water with minimal detergent. Hang dry only.
| SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 71 | 73.5 | 76.2 | 78.7 | 81.2 | 83.8 | 86.4 | 89 | 94 | 99 | 104 |
| FRONT RISE | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
| BACK RISE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38.5 | 39.5 | 39.5 | 40.5 | 41.5 |
| THIGH | 28.2 | 28.8 | 29.4 | 30 | 30.6 | 31.5 | 31.8 | 32.4 | 33.6 | 34.8 | 36 |
| KNEE | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22.5 | 23.5 | 24.5 |
| OPEN LEG | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
| OUTSEAM | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 | 108.5 | 109 | 110 | 111 | 112 |
| INSEAM | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| SIZE | 27 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
| FRONT RISE | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.7 | 10.8 | 11 | 11.4 | 11.8 | 12.2 |
| BACK RISE | 13.7 | 13.9 | 14.1 | 14.3 | 14.5 | 14.7 | 15.1 | 15.5 | 15.5 | 15.9 | 16.3 |
| THIGH | 11.1 | 11.3 | 11.5 | 11.8 | 12 | 12.4 | 12.5 | 12.7 | 13.2 | 13.7 | 14.1 |
| KNEE | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.8 | 9.2 | 9.6 |
| OPEN LEG | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8.2 | 8.6 | 9 |
| OUTSEAM | 41.5 | 41.7 | 41.9 | 42.1 | 42.3 | 42.5 | 42.7 | 42.9 | 43.3 | 43.7 | 44 |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Specifications
| Weight | 1 kg |
|---|---|
| Size Denim | 27, 28, 29, 30, 31, 32, 33, 34, 36, 38, 40 |












Reviews
There are no reviews yet.